<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
	>

<channel>
	<title>Cultivating Healthy Places</title>
	<atom:link href="http://cultivatinghealthyplaces.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://cultivatinghealthyplaces.com</link>
	<description>community health, social equity, and resilient food systems</description>
	<lastBuildDate>Tue, 05 Mar 2013 19:36:16 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
<cloud domain='cultivatinghealthyplaces.com' port='80' path='/?rsscloud=notify' registerProcedure='' protocol='http-post' />
<image>
		<url>http://s2.wp.com/i/buttonw-com.png</url>
		<title>Cultivating Healthy Places</title>
		<link>http://cultivatinghealthyplaces.com</link>
	</image>
	<atom:link rel="search" type="application/opensearchdescription+xml" href="http://cultivatinghealthyplaces.com/osd.xml" title="Cultivating Healthy Places" />
	<atom:link rel='hub' href='http://cultivatinghealthyplaces.com/?pushpress=hub'/>
		<item>
		<title>USDA Invests in Research to End Hunger and Address Food Security Challenges</title>
		<link>http://cultivatinghealthyplaces.com/2013/03/05/usdafoodsecurity/</link>
		<comments>http://cultivatinghealthyplaces.com/2013/03/05/usdafoodsecurity/#comments</comments>
		<pubDate>Tue, 05 Mar 2013 19:36:15 +0000</pubDate>
		<dc:creator>kim</dc:creator>
				<category><![CDATA[Community Health]]></category>
		<category><![CDATA[Food Systems]]></category>
		<category><![CDATA[Social Equity]]></category>
		<category><![CDATA[AFRI]]></category>
		<category><![CDATA[agriculture]]></category>
		<category><![CDATA[food security]]></category>
		<category><![CDATA[NIFA]]></category>
		<category><![CDATA[USDA]]></category>

		<guid isPermaLink="false">http://cultivatinghealthyplaces.com/?p=482</guid>
		<description><![CDATA[On February 27, 2013, the United States Department of Agriculture&#8217;s Deputy Secretary, Kathleen Merrigan, officially announced more than $75 million in grants for research, education and extension activities to ensure greater food security in the United States and around the world. The awards were made to teams at 21 U.S. universities to conduct research that [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=cultivatinghealthyplaces.com&#038;blog=30444628&#038;post=482&#038;subd=cultivatinghealthyplaces&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://cultivatinghealthyplaces.com/2013/03/05/usdafoodsecurity/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/3056eb8659d5f8a490bfd87c4404ea0c?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">kim</media:title>
		</media:content>

		<media:content url="http://cultivatinghealthyplaces.files.wordpress.com/2013/03/dsc_0818.jpg?w=625" medium="image">
			<media:title type="html">DSC_0818</media:title>
		</media:content>
	</item>
		<item>
		<title>New Report: Planning for Food Access and Community-Based Food Systems</title>
		<link>http://cultivatinghealthyplaces.com/2012/12/10/new-report-planning-for-food-access-and-community-based-food-systems/</link>
		<comments>http://cultivatinghealthyplaces.com/2012/12/10/new-report-planning-for-food-access-and-community-based-food-systems/#comments</comments>
		<pubDate>Mon, 10 Dec 2012 21:57:52 +0000</pubDate>
		<dc:creator>kim</dc:creator>
				<category><![CDATA[Food Systems]]></category>
		<category><![CDATA[american planning association]]></category>
		<category><![CDATA[comprehensive plan]]></category>
		<category><![CDATA[food access]]></category>
		<category><![CDATA[food access plan]]></category>
		<category><![CDATA[food system]]></category>
		<category><![CDATA[food systems plan]]></category>
		<category><![CDATA[sustainability plan]]></category>

		<guid isPermaLink="false">http://cultivatinghealthyplaces.com/?p=466</guid>
		<description><![CDATA[The American Planning Association published a new report that outlines the results of a three-year, multi-phased research study that identified and evaluated the food access and food system components of local government plans in the U.S. Planning for Food Access and Community-Based Food Systems: A National Scan and Evaluation of Local Comprehensive and Sustainability Plans is a free, 175-page report that [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=cultivatinghealthyplaces.com&#038;blog=30444628&#038;post=466&#038;subd=cultivatinghealthyplaces&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://cultivatinghealthyplaces.com/2012/12/10/new-report-planning-for-food-access-and-community-based-food-systems/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/3056eb8659d5f8a490bfd87c4404ea0c?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">kim</media:title>
		</media:content>

		<media:content url="http://cultivatinghealthyplaces.files.wordpress.com/2012/12/dsc_0674.jpg?w=1024" medium="image">
			<media:title type="html">DSC_0674</media:title>
		</media:content>

		<media:content url="http://cultivatinghealthyplaces.files.wordpress.com/2012/12/foodaccessplanningreport_nov2012-cover.jpg?w=231" medium="image">
			<media:title type="html">FoodAccessPlanningReport_Nov2012-Cover</media:title>
		</media:content>
	</item>
		<item>
		<title>Community-Based Farming in Southern British Columbia</title>
		<link>http://cultivatinghealthyplaces.com/2012/11/30/community-based-farming-in-southern-british-columbia/</link>
		<comments>http://cultivatinghealthyplaces.com/2012/11/30/community-based-farming-in-southern-british-columbia/#comments</comments>
		<pubDate>Fri, 30 Nov 2012 18:56:22 +0000</pubDate>
		<dc:creator>kim</dc:creator>
				<category><![CDATA[Food Systems]]></category>
		<category><![CDATA[agriculture plan]]></category>
		<category><![CDATA[british columbia]]></category>
		<category><![CDATA[community-based farming]]></category>
		<category><![CDATA[delta]]></category>
		<category><![CDATA[food systems]]></category>
		<category><![CDATA[metro vancouver]]></category>
		<category><![CDATA[southlands]]></category>
		<category><![CDATA[sustainable agriculture]]></category>
		<category><![CDATA[urban agriculture]]></category>

		<guid isPermaLink="false">http://cultivatinghealthyplaces.com/?p=448</guid>
		<description><![CDATA[Many farms and organizations throughout North America are interested in the social, economic, and environmental benefits of community-based farming. Innovative programs and food system enterprises aimed at enabling community-based farming include examples such as Intervale (Burlington, Vermont), Serenbe (Atlanta, Georgia), 21 Acres (Woodinville, Washington), Zenger Farm (Portland, Oregon), Fairview Gardens (Golita, California) and Prairie Crossing (Grayslake, Illinois). [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=cultivatinghealthyplaces.com&#038;blog=30444628&#038;post=448&#038;subd=cultivatinghealthyplaces&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://cultivatinghealthyplaces.com/2012/11/30/community-based-farming-in-southern-british-columbia/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/3056eb8659d5f8a490bfd87c4404ea0c?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">kim</media:title>
		</media:content>

		<media:content url="http://cultivatinghealthyplaces.files.wordpress.com/2012/11/deltacommunityfarmdistrict_2012-coverpage.jpg" medium="image">
			<media:title type="html">DeltaCommunityFarmDistrict_2012-coverpage</media:title>
		</media:content>

		<media:content url="http://cultivatinghealthyplaces.files.wordpress.com/2012/11/phase1-3.jpg" medium="image">
			<media:title type="html">map</media:title>
		</media:content>
	</item>
		<item>
		<title>New Report from APA: Healthy Planning</title>
		<link>http://cultivatinghealthyplaces.com/2012/10/15/new-report-from-apa-healthy-planning/</link>
		<comments>http://cultivatinghealthyplaces.com/2012/10/15/new-report-from-apa-healthy-planning/#comments</comments>
		<pubDate>Mon, 15 Oct 2012 15:00:03 +0000</pubDate>
		<dc:creator>kim</dc:creator>
				<category><![CDATA[Community Health]]></category>
		<category><![CDATA[Food Systems]]></category>
		<category><![CDATA[Social Equity]]></category>
		<category><![CDATA[active living]]></category>
		<category><![CDATA[climate change]]></category>
		<category><![CDATA[comprehensive plan]]></category>
		<category><![CDATA[emergency preparedness]]></category>
		<category><![CDATA[food systems]]></category>
		<category><![CDATA[public health]]></category>
		<category><![CDATA[sustainability plan]]></category>

		<guid isPermaLink="false">http://cultivatinghealthyplaces.com/?p=430</guid>
		<description><![CDATA[The American Planning Association’s Planning and Community Health Research Center recently released a new publication – Healthy Planning: An Evaluation Of Comprehensive And Sustainability Plans Addressing Public Health. This report provides results from an evaluation of 18 local comprehensive plans and 4 sustainability plans from local governments across the United States that address various public [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=cultivatinghealthyplaces.com&#038;blog=30444628&#038;post=430&#038;subd=cultivatinghealthyplaces&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://cultivatinghealthyplaces.com/2012/10/15/new-report-from-apa-healthy-planning/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/3056eb8659d5f8a490bfd87c4404ea0c?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">kim</media:title>
		</media:content>

		<media:content url="http://cultivatinghealthyplaces.files.wordpress.com/2012/10/evaluationreport.jpg" medium="image">
			<media:title type="html">evaluationreport</media:title>
		</media:content>

		<media:content url="http://cultivatinghealthyplaces.files.wordpress.com/2012/10/table3.jpg" medium="image">
			<media:title type="html">Table3</media:title>
		</media:content>
	</item>
		<item>
		<title>Maryland Planning Releases New Statewide Food Systems Planning Guidelines</title>
		<link>http://cultivatinghealthyplaces.com/2012/10/11/maryland-planning-releases-new-statewide-food-systems-planning-guidelines/</link>
		<comments>http://cultivatinghealthyplaces.com/2012/10/11/maryland-planning-releases-new-statewide-food-systems-planning-guidelines/#comments</comments>
		<pubDate>Thu, 11 Oct 2012 15:09:31 +0000</pubDate>
		<dc:creator>kim</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://cultivatinghealthyplaces.com/?p=424</guid>
		<description><![CDATA[On September 25, 2012, the Maryland State Department of Planning released a new report &#8211; Planning for the Food System &#8211; which offers guidance to local governments across the state on how to incorporate the local food system in local planning and development policies. This guidance document is the 28th in a series that focuses [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=cultivatinghealthyplaces.com&#038;blog=30444628&#038;post=424&#038;subd=cultivatinghealthyplaces&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://cultivatinghealthyplaces.com/2012/10/11/maryland-planning-releases-new-statewide-food-systems-planning-guidelines/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/3056eb8659d5f8a490bfd87c4404ea0c?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">kim</media:title>
		</media:content>

		<media:content url="http://cultivatinghealthyplaces.files.wordpress.com/2012/10/imgp3148.jpg" medium="image">
			<media:title type="html">IMGP3148</media:title>
		</media:content>
	</item>
	</channel>
</rss>
